50 Rue Monseigneur-Pilon
Mansfield-et-Pontefract (Outaouais)
$524,900
# 16986212 3 2 2 221.9 MC
Located in Mansfield-et-Pontefract, this spacious 2,050 square foot house built in 1995, offers an ideal living space for a family with 3 bedrooms, 2 full bathrooms and 2 powder rooms. It has a second floor loft offering versatile space for an office, bedroom or den. This property has benefited from some renovations over the last three years to offer a more modern and warm feel. The immense land of 42,323.68 square feet with reguarantees total privacy and plenty of parking space.
Details of the rooms
Room | Floor | Dimensions | Floor covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 6.0x9.2 P | Ceramic tiles |
Washroom | 1st level/Ground floor | 5.8x6.2 P | Ceramic tiles |
Living room | 1st level/Ground floor | 11.9x18.4 P | Wood |
Dining room | 1st level/Ground floor | 11.9x15.10 P | Wood |
Kitchen | 1st level/Ground floor | 13.6x9.3 P | Wood |
Veranda | 1st level/Ground floor | 16.10x22.9 P | Flexible floor coverings |
Other | 2nd floor | 15.11x21.0 P | Floating floor |
Storage | 2nd floor | 12.9x4.11 P | Floating floor |
Bedroom | 2nd floor | 9.6x10.2 P | Parquetry |
Bedroom | 2nd floor | 11.9x15.11 P | Parquetry |
Bathroom | 2nd floor | 8.9x7.8 P | Ceramic tiles |
Master bedroom | 2nd floor | 17.11x12.0 P | Parquetry |
Bathroom | 2nd floor | 8.9x6.3 P | Ceramic tiles |
Family room | Basement | 23.9x19.11 P | Floating floor |
Washroom | Basement | 5.0x4.11 P | Ceramic tiles |
Laundry room | Basement | 10.0x8.5 P | Ceramic tiles |
Cellar / Cold room | Basement | 3.9x9.10 P | Concrete |
Workshop | Basement | 10.0x5.6 P | Concrete |
Located near
Highway |
Taxes and expenses
Municipal Taxes | $2,740 |
School taxes | $238 |
More specifications
Bedrooms | 3 |
Bathrooms | 2 |
Washrooms | 2 |
Driveway | Double width or more, Not Paved |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Other |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Central air conditioning, Electric garage door, Central heat pump, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Detached, Double width or more |
Siding | Stone, Vinyl |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Addendum
50 rue Monseigneur-Pilon, Mansfield-et-Pontefract |
+Large house of 2,050 sf |
+Built in 1995 |
+3 bedrooms |
+Loft on the 2nd floor |
+2 full bathrooms and 2 powder rooms |
+Modern kitchen |
+Integrated and detached garages |
+Lots of outdoor parking spaces |
+Very large lot of 42,323.68 sf |
+Located near the Coulonge River |
+Lots of inclusions |
Renovations carried out between 2021-2024 |
+Wood floor |
+Cooking |
+Central heat pump (A/C) |
+Water filtration system |